Appetizers
| Cold | Hot | ||||
|---|---|---|---|---|---|
| House Salad |
4.00 |
Hot Antipasto |
11.00 |
||
| Large House Salad | 5.25 |
Scungilli Marinara | 8.75 |
||
| Chef Salad | 5.25 |
Mussels Marinara | 8.25 |
||
| Large Chef Salad | 6.75 |
Calamari Marinara | 8.25 |
||
| Tuna Salad | 6.95 |
Zuppa Di Clams | 8.95 |
||
| Cold Antipasto | 8.50 |
Clams Oreganata | 8.25 |
||
| Artichoke Salad | 8.75 |
Zuppa Di Mussels | 8.95 |
||
| Scungilli Salad | 8.75 |
Garlic Bread | 3.00 |
||
| Shrimp Cocktail | 8.00 |
Garlic Bread w/ Mozzarella | 3.95 |
||
| Mixed Greens | 7.00 |
Mozzarella Sticks | 4.50 |
||
| Mixed Greens w/ Grilled Chicken | 9.00 |
Buffalo Wings | 5.25 |
||
| Caesar Salad | 7.00 |
Fried Calamari | (sm) 5.00 |
||
| w/ Grilled Chicken | 9.00 |
(lg) 8.00 |
|||
| Antipasto Caprese | 9.00 |
||||
| Sicilian Antipasto | 10.95 |
||||
