Buon Appetito Catering Menu
| Cold Appetizers and Salads | Baked Dishes | ||||
|---|---|---|---|---|---|
| Sm. / Lg. | Sm. / Lg. | ||||
| Shrimp Cocktail |
25.00/lb. |
Baked Ziti | 30.00/55.00 |
||
| Roasted Peppers, Fresh Mozzarella & Tomatos | 37.00/70.00 |
Manicotti |
35.00/65.00 |
||
| Seafood Salad - | 50.00/100.00 |
Stuffed Shells | 35.00/65.00 |
||
| Cold Anntipasto - | 30.00/50.00 |
Lasagna | 35.00/65.00 |
||
| Regular Tossed Salad - | 25.00/35.00 |
Spinach Lasagna | 40.00/70.00 |
||
| 4 - 6 Foot Sub Sandwiches - | 10.00/15.00/ Foot |
Cheese Ravioli | 35.00/65.00 |
||
| Meat Ravioli | 40.00/70.00 |
||||
| Hot Appetizers | Baked Rigatoni - | 35.00/65.00 |
|||
| Hot Antipasto - | 45.00/75.00 |
Eggplant Parmigiana | 35.00/65.00 |
||
| Chicken Fingers | 33.00/65.00 |
Eggplant Rollatini - | 35.00/65.00 |
||
| Buffalo Wings | 35.00/65.00 |
||||
| Fried Calamari (Hot or Sweet) | 40.00/70.00 |
||||
| Mussels Marinara (Hot or Sweet) | 40.00/70.00 |
||||
| Mozzarella Sticks (35) | 30.00 |
Pasta | |||
| Clams Oreganata | 10.00/doz |
Ziti with Tomato Sauce or Marinara Sauce | 25.00/45.00 |
||
| Garlic Knots | 5.00/doz |
Cavatelli w/ Broccoli | 35.00/65.00 |
||
| Shells With Shrimp & Garlic (Spicy) | 40.00/80.00 | ||||
| Veal | Penne Alla Vodka - | 35.00/65.00 | |||
| Veal Parmigiana - | 50.00/95.00 |
Penne Mediterraneo - | 45.00/85.00 | ||
| Veal Francese - | 50.00/95.00 |
Linguini w/ Clam Sauce (Red or White) | 40.00/75.00 | ||
| Veal Marsala - | 50.00/95.00 |
Meat Tortellini Alfredo | 40.00/70.00 | ||
| Veal Toscana - | 50.00/95.00 |
Penne Primavera | 35.00/65.00 | ||
| Veal Limone - | 50.00/95.00 |
Penne A Filetto di Promodoro - | 40.00/65.00 | ||
50.00/95.00 |
Lobster Ravioli | 50.00/80.00 | |||
| Chicken | Penne with Broccoli Rabe & Shrimp | 45.00/85.00 | |||
| Chicken Parmigiana - | 45.00/85.00 | Gnocchi Bolognese | 35.00/65.00 | ||
| Chicken Francese - | 45.00/85.00 | Rigatoni Amatriciana - | 35.00/65.00 | ||
| Chicken Marsala - | 45.00/85.00 | Penne Puttanesca - | 35.00/65.00 | ||
| Chicken Toscana - | 45.00/85.00 | ||||
| Chicken Limone - | 45.00/85.00 | Shrimp | |||
| Chicken Pizzaiola - | 45.00/85.00 | Shrimp Marinara - | 25.00/lb. | ||
| Shrimp Fra Diavolo - | 25.00/lb. | ||||
| Sausage & Meatballs | Shrimp Francese - | 25.00/lb. | |||
| Sausage, Peppers & Onions - Red or White | 35.00/65.00 | Shrimp Scampi - | 25.00/lb. | ||
| Sausage, Peppers, Onions & Potatoes | 40.00/70.00 | Shrimp Parmigiana - | 25.00/lb. | ||
| Meatballs or Sausage with Sauce | 35.00/65.00 | ||||
| Small Tray Serves 8 - 10 People | Large Tray Serves 18 - 20 People |
