Pasta
| Pasta | Baked Dishes | ||||
|---|---|---|---|---|---|
| Spaghetti w/ Meatballs |
10.25 |
Manicotti |
9.75 |
||
| Spaghetti w/ Mussels | 10.75 |
Stuffed Shells w/ Sauce Only | 9.75 |
||
| Spaghetti w/Meatsauce | 10.75 |
Stuffed Shells Parmigiana | 10.75 |
||
| Spaghetti w/ Fresh Mushrooms | 10.75 |
Baked Ziti | 8.95 |
||
| Spaghetti w/ Shrimp (Red or White) | 13.50 |
Baked Ziti w/ Meatballs or Sausage | 11.95 |
||
| Spaghetti w/ Sausage | 10.25 |
Cheese Ravioli Parmigiana | 10.25 |
||
| Spaghetti w/ Tomato Sauce | 7.25 |
Meat Ravioli Parmigiana | 11.25 |
||
| Spaghetti w/ Garlic & Oil | 7.95 |
Meat Tortellini Parmagiana | 11.75 |
||
| Cavatelli w/ Broccoli | 10.00 |
Gnocchi Parmagiana | 11.75 |
||
| Penne w/ Marinara Sauce | 7.95 |
Lasagna | 10.95 |
||
| Penne w/ Pink Sauce | 8.75 |
Baked Rigatoni Mushrooms, Eggplant & Melted Mozzarella | 12.95 |
||
| Penne w/ Vodka Sauce Only | 9.25 |
||||
| Linguini w/ Clam Sauce (Red or White) | 10.75 |
||||
| Linguini w/ Shrimp & Broccoli or Shell Clams | 15.95 |
Children's Menu |
|||
| Linguini w/ Clams & Mussels | 15.95 |
Tony The Tiger - Spaghetti w/ Meatballs | 5.25 |
||
| Gnocchi Alfredo | 11.75 |
Friendly Freddie - Baked Ziti w/ Meatballs | 5.25 |
||
| Gnocchi w/ Tomato Sauce | 11.75 |
Rambling Rose - Stuffed Shells w/ Sauce | 5.25 |
||
| Fettucini Alfredo | 10.75 |
Leo The Lion - Ravioli w/ Sauce | 5.25 |
||
| Meat Tortellini w/ Broccoli | 11.75 |
||||
| Meat Tortellini Alfredo | 11.75 |
||||
| Cheese Ravioli | 9.25 |
||||
| Meat Ravioli | 10.25 |
||||
| Meat Ravioli | 10.25 |
||||
| Shells With Shrimp & Garlic (Spicy) | 12.95 |
||||
